FINANCIAL HIGHLIGHTS



RM'000 FY2021 FY2020 FY2019 FY2018 FY2017 FY2016 FY2015
Revenue 113,176 101,340 125,738 127,928 124,964 133,605 143,267
Gross Profit 9,648 8,888 11,503 16,521 15,677 20,270 21,853
Net (Loss) / Profit Attributable to Shareholders (2,345) (4,398) (821) (5,026) (4,671) (3,160) 492
- Form continuing operations (2,345) (4,398) (821) (4,654) (2,861) 13 492
- Form discountinued operation - - - (372) (1,810) (3,173) -
(Loss) / Earnings per Share (sen) (5.56) (10.43) (1.95) (11.92) (11.14) (7.49) 1.17
Gross Profit Margin 8.52% 8.77% 9.15% 12.91% 12.55% 15.17% 15.25%
Net (Loss) Profit Margin (%) (2.07) (4.34) (0.65) (-3.93) (3.74) (2.37) 0.34
Current Ratio 1.67x 1.66x 1.96x 1.71x 1.72x 2.36x 2.80x
Gearing 0.19 0.19 0.19 0.28 0.35 0.21 0.07


Note:

(1) Gearing = Total Borrowings / Total Equity



OUR SUBSIDIARIES