RM'000 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
---|---|---|---|---|---|
Revenue | 159,786 | 154,399 | 113,176 | 101,340 | 125,738 |
Gross Profit | 19,912 | 20,480 | 9,648 | 8,888 | 11,503 |
Net (Loss) / Profit Attributable to Shareholders | (385) | 18,453 | (2,345) | (4,398) | (821) |
- Form continuing operations | (385) | 18,453 | (2,345) | (4,398) | (821) |
- Form discountinued operation | - | - | - | - | - |
(Loss) / Earnings per Share (sen) | (0.91) | 43.77 | (5.56) | (10.43) | (1.95) |
Gross Profit Margin | 12.46% | 13.26% | 8.52% | 8.77% | 9.15% |
Net (Loss) Profit Margin (%) | (0.24) | 11.95 | (2.07) | (4.34) | (0.65) |
Current Ratio | 3.02x | 2.87x | 1.67x | 1.66x | 1.96x |
Gearing | 0.03 | 0.04 | 0.19 | 0.19 | 0.19 |
Note:
(1) Gearing = Total Borrowings / Total Equity